Actors
Zac Efron
Zac Efron Net Worth – Wondering how wealthy and rich are these celebrities and how much they worth? Or maybe you’re curious about their height, weight, age, bio, wealth and salary (or how much money they made) this year?

Full Name | Zac Efron |
Job(s) | Movie Actor |
Birthday | Sunday, October 18, 1987 |
Place of Birth | San Luis Obispo |
Zodiac Sign | Libra |
Born under the lucky zodiac sign of the Libra, on Sunday, October 18, 1987, Zac Efron is a well known and very famous Movie Actor that makes a very good living doing that every day. Zac Efron was born in San Luis Obispo.
Zac Efron net worth and biodata
Read below to see our most recent Estimated Net Worth for Zac Efron as well as the estimated of this year earnings, salary and income!
Her/His Height | 5′ 8″ (173 cm) |
Her/His Weight | 141 lbs (64 kg) |
Her/His Eyes Color | Blue |
Hair Color | Light brown |
Her/His Waist Size | 29 in or 74 cm |
Shoe/Feet Size | 8 |
First Name | Zac |
Last Name | Efron |
Middle Name | David Alexander |
AKA(s) | Zefron, Zaccy, Zac |
Birthday | 18 October, 1987 |
Place of Birth | San Luis Obispo, California |
Citizenship | American |
Ethnicity | White |
Religion/Faith | Agnostic |
Orientation | Straight |
Studies | Highschool – Arroyo Grande High School, Arroyo Grande, California, United States (2006). University – University Of Southern California, Los Angeles, California, United States , Pacific Conservatory Of The Performing Arts, Santa Maria, California, United States. |
Job(s) | Actor, Singer |
Net Worth | $18 Million |
Zac Efron Net Worth |
$18 Million |
The net worth posted in this article have been gathered from various online sources and financial websites. However, there are a few factors that can affect a celebrity’s net worth, such as expenses, houses, cars, investments or losses, marriage, divorce, etc. Therefore, the Zac Efron Net Worth and financial figures may not be 100% accurate. IF you know more about this please feel free to contact us!